# of funds managed | 6 |
---|---|
Total AUM | Rs. 5702.60 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Tata Ethical Fund Regular Plan - Growth | Thematic - Shariah | 29.44 | 8.39 | 12.24 | 524.67 |
Tata Large Cap Fund Regular Plan - Growth | Large Cap | 13.98 | 6.82 | 12.05 | 771.06 |
Tata India Tax Savings Fund-Growth-Regular Plan | Tax Savings | 15.85 | 6.41 | 14.48 | 1,807.20 |
Tata Mid Cap Growth Fund Regular Plan- Growth | Mid Cap | 24.89 | 6.24 | 14.21 | 652.75 |
Tata Infrastructure Fund-Regular Plan- Growth | Thematic - Infrastructure | 12.26 | -0.17 | 10.71 | 517.79 |
Tata Focused Equity Fund-Regular Plan-Growth | Focused | - | - | - | 1,429.14 |
# of funds managed | 6 |
---|---|
Avg. AUM |