# of funds managed | 4 |
---|---|
Total AUM | Rs. 2867.16 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Sundaram Smart Nifty 100 Equal Weight Fund - Regular Plan - Growth | Index | 19.19 | 3.88 | - | 21.43 |
Sundaram Diversified Equity-A Long-term Tax Saver Fund OE- App | Tax Savings | 13.18 | 2.59 | 11.79 | 2,177.15 |
Sundaram Arbitrage Fund - Regular Plan - Growth | Arbitrage | - | - | - | 66.52 |
Sundaram Balanced Advantage Fund Regular Plan Growth Option | Dynamic Asset Allocation | - | - | - | 602.06 |
# of funds managed | 4 |
---|---|
Avg. AUM |