# of funds managed | 6 |
---|---|
Total AUM | Rs. 2231.12 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
LIC MF Large Cap Fund-Regular Plan-Growth | Large Cap | 14.87 | 10.29 | 13.51 | 448.60 |
LIC MF Tax Plan-Regular Plan-Growth | Tax Savings | 10.72 | 7.06 | 13.83 | 304.71 |
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Large & Mid Cap | 15.36 | 6.91 | 16.0 | 861.59 |
IDFC Equity Savings Fund-Regular Plan-Growth | Equity Savings Fund | 10.06 | 6.54 | 6.32 | 51.60 |
LIC MF Infrastructure Fund-Regular Plan-Growth | Thematic - Infrastructure | 1.99 | 0.11 | 9.33 | 53.08 |
IDFC Infrastructure Fund-Regular Plan-Growth | Thematic - Infrastructure | 7.48 | -7.8 | 8.83 | 511.53 |
# of funds managed | 6 |
---|---|
Avg. AUM |