# of funds managed | 6 |
---|---|
Total AUM | Rs. 1286.36 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Tata Digital India Fund-Regular Plan-Growth | Sector Specific - Technology | 61.67 | 30.03 | 20.68 | 390.06 |
Tata India Pharma & Healthcare Fund-Regular Plan-Growth | Sector Specific - Pharma | 63.62 | 19.54 | 9.68 | 168.42 |
Tata Resources & Energy Fund-Regular Plan-Growth | Thematic - Energy | 33.49 | 7.87 | 15.99 | 34.98 |
Tata Equity Savings Fund -Regular Plan-Growth | Equity Savings Fund | 10.24 | 6.57 | 7.61 | 139.47 |
Tata Quant Fund - Regular plan - Growth | Thematic - Quant | - | - | - | 111.46 |
Tata Arbitrage Fund-Regular Plan-Growth | Arbitrage | 5.41 | - | - | 441.98 |
# of funds managed | 6 |
---|---|
Avg. AUM |