# of funds managed | 6 |
---|---|
Total AUM | Rs. 25718.38 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Franklin India Short-Term Income Plan-Institutional Plan - Growth | Short Duration Fund | -5.18 | 9.84 | 9.63 | 11,643.83 |
Franklin India Corporate Debt Fund - Growth | Corporate Bond Fund | 8.23 | 8.46 | 8.39 | 853.57 |
Franklin India Low Duration Fund - Growth Plan | Low Duration Fund | 1.46 | 5.09 | 6.62 | 2,529.10 |
Franklin India Credit Risk Fund - Growth | Credit Risk Fund | -0.17 | 4.11 | 5.84 | 3,567.24 |
Franklin India Income Opportunities Fund - Growth | Medium Duration Fund | -4.72 | 2.81 | 5.03 | 1,688.27 |
Franklin India Short-Term Income Plan-Growth | Short Duration Fund | -5.29 | 2.5 | 4.82 | 5,436.37 |
# of funds managed | 6 |
---|---|
Avg. AUM |