# of funds managed | 7 |
---|---|
Total AUM | Rs. 20286.66 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
L&T Triple Ace Bond Fund-Regular Plan-Growth | Corporate Bond Fund | 12.24 | 10.16 | 8.95 | 6,097.61 |
L&T Flexi Bond Fund - Regular Plan - Growth | Dynamic Bond | 10.24 | 8.62 | 8.67 | 60.48 |
L&T Short Term Bond Fund - Regular Plan - Growth | Short Duration Fund | 9.06 | 8.31 | 7.89 | 4,450.21 |
L&T Resurgent India Bond Fund - Regular Plan - Growth | Medium Duration Fund | 9.36 | 7.06 | 7.67 | 794.42 |
L&T Low Duration Fund-Regular Plan - Growth | Low Duration Fund | 6.44 | 6.08 | 7.26 | 1,036.24 |
L&T Liquid Fund -Regular Plan - Growth | Liquid | 4.11 | 5.98 | 6.45 | 7,596.25 |
L&T Credit Risk Fund - Regular Plan - Growth | Credit Risk Fund | 4.5 | 4.16 | 5.92 | 251.45 |
# of funds managed | 7 |
---|---|
Avg. AUM |