# of funds managed | 8 |
---|---|
Total AUM | Rs. 43112.41 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
UTI - Ultra Short Term Fund - Discontinued - INSTN GROWTH OPTION | Ultra Short Duration Fund | 5.26 | 7.61 | 8.06 | 5,077.48 |
UTI - Treasury Advantage Fund - Discontinued Growth Option | Low Duration Fund | 6.53 | 7.13 | 7.67 | 7,087.77 |
UTI - Ultra Short Term Fund - Regular Plan - Growth Option | Ultra Short Duration Fund | 5.07 | 5.11 | 6.15 | 5,462.74 |
UTI Banking & PSU Debt Fund- Regular Plan - Growth Option | Banking & PSU Fund | 8.49 | 4.66 | 6.34 | 403.13 |
UTI - Short Term Income Fund -Institutional Growth Option | Short Duration Fund | 9.91 | 3.87 | 5.52 | 8,555.18 |
UTI - Short Term Income Fund - Growth Option | Short Duration Fund | 9.47 | 3.45 | 5.1 | 8,555.18 |
UTI - Treasury Advantage Fund - Institutional-Growth | Low Duration Fund | 6.97 | 3.21 | 5.08 | 7,804.44 |
UTI Corporate Bond Fund - Regular Plan - Growth Option | Corporate Bond Fund | 10.52 | - | - | 166.51 |
# of funds managed | 8 |
---|---|
Avg. AUM |