# of funds managed | 7 |
---|---|
Total AUM | Rs. 6382.03 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Invesco India Banking & PSU Debt Fund - Growth Option | Banking & PSU Fund | 9.1 | 8.67 | 7.64 | 127.90 |
Invesco India Corporate Bond Fund - Growth | Corporate Bond Fund | 9.41 | 8.33 | 8.12 | 3,241.17 |
Invesco India Gilt Fund - Growth | Gilt Fund | 8.46 | 8.23 | 8.35 | 31.30 |
Invesco India Short Term Fund - Growth | Short Duration Fund | 8.92 | 7.95 | 7.64 | 1,194.98 |
Invesco India Short Term Fund - Plan B - Growth | Short Duration Fund | 9.12 | 6.83 | 7.37 | 1,622.75 |
Invesco India Credit Risk Fund - Regular Plan - Growth | Credit Risk Fund | 7.46 | 2.23 | 4.86 | 145.62 |
Invesco India Regular Savings Fund - Growth | Conservative Hybrid Fund | -0.14 | 2.14 | 5.29 | 18.31 |
# of funds managed | 7 |
---|---|
Avg. AUM |