# of funds managed | 5 |
---|---|
Total AUM | Rs. 23653.27 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
IDFC GSF - Investment Plan - Regular Plan-Growth | Gilt Fund | 14.21 | 11.49 | 10.16 | 2,177.80 |
IDFC Dynamic Bond Fund - Regular Plan - Growth | Dynamic Bond | 13.29 | 10.11 | 9.29 | 2,978.43 |
IDFC Bond Fund - Income Plan - Regular Plan- Growth Option | Long Duration Fund | 11.91 | 9.44 | 8.78 | 701.22 |
IDFC Bond Fund - Medium Term Plan -Regular Plan- Growth Option | Medium Duration Fund | 10.42 | 8.62 | 8.14 | 4,127.52 |
IDFC Bond Fund - Short Term Plan - Regular Plan-Growth | Short Duration Fund | 9.13 | 8.48 | 8.01 | 13,668.31 |
# of funds managed | 5 |
---|---|
Avg. AUM |