# of funds managed | 9 |
---|---|
Total AUM | Rs. 1976.95 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Motilal Oswal M50 ETF (MOFM50) | ETF | 17.3 | 11.43 | 14.7 | 21.98 |
Motilal Oswal Midcap 100 ETF (MOFM100) | ETF | 22.28 | 1.43 | 12.04 | 42.14 |
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth | None | 46.91 | - | - | 1,485.47 |
Motilal Oswal Nifty Bank Index - Regular Plan | Index | 0.3 | - | - | 89.98 |
Motilal Oswal Nifty Midcap 150 Index Fund - Regular Plan | Index | 25.35 | - | - | 77.82 |
Motilal Oswal Nifty Next 50 Index Fund - Regular plan - Growth | Index | 15.43 | - | - | 49.23 |
Motilal Oswal Nifty 50 Index Fund - Regular plan - Growth | Index | 18.04 | - | - | 50.83 |
Motilal Oswal Nifty 500 Fund - Regular Plan | Index | 17.95 | - | - | 78.72 |
Motilal Oswal Nifty Smallcap 250 Index - Regular Plan | Index | 21.12 | - | - | 80.79 |
# of funds managed | 9 |
---|---|
Avg. AUM |