# of funds managed | 5 |
---|---|
Total AUM | Rs. 10669.83 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Invesco India Growth Opportunities Fund - Growth | Large & Mid Cap | 17.11 | 9.15 | 15.21 | 3,278.41 |
Invesco India Contra Fund - Growth | Thematic - Contra | 24.76 | 8.85 | 16.76 | 5,608.76 |
Invesco India Focused 20 Equity Fund - Growth | Focused | - | - | - | 734.05 |
Invesco India Equity & Bond Fund - Regular Plan - Growth | Aggressive Hybrid Fund | 12.15 | - | - | 364.11 |
Invesco India Smallcap Fund - Regular Plan - Growth | Small Cap | 22.68 | - | - | 684.51 |
# of funds managed | 5 |
---|---|
Avg. AUM |