# of funds managed | 5 |
---|---|
Total AUM | Rs. 8232.77 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
UTI Healthcare Fund - Regular Plan - Growth Option | Sector Specific - Pharma | 66.34 | 17.0 | 10.28 | 427.04 |
UTI - Multi Asset Fund - Regular Plan - Growth Option | Multi Asset Allocation | 13.63 | 5.49 | 9.31 | 835.52 |
UTI - Hybrid Equity Fund - Regular Plan - Growth | Aggressive Hybrid Fund | 16.43 | 4.02 | 10.71 | 5,727.64 |
UTI - Core Equity Fund - Regular Plan - Growth Option | Large & Mid Cap | 17.03 | 3.43 | 11.02 | 877.57 |
UTI Equity Savings Fund - Regular Plan - Growth Option | Equity Savings Fund | 12.17 | - | - | 364.99 |
# of funds managed | 5 |
---|---|
Avg. AUM |