# of funds managed | 7 |
---|---|
Total AUM | Rs. 22635.91 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
L&T India Large Cap Fund - Regular Plan - Growth | Large Cap | 15.8 | 8.73 | 12.76 | 588.32 |
L&T Hybrid Equity Fund- Regular Plan - Growth | Aggressive Hybrid Fund | 15.29 | 5.6 | 10.83 | 5,751.12 |
L&T Arbitrage Opportunities Fund - Regular Plan - Growth | Arbitrage | 4.53 | 5.51 | 5.74 | 2,254.12 |
L&T India Value Fund-Regular Plan-Growth | Value Fund | 17.42 | 2.87 | 12.79 | 6,589.34 |
L&T Business Cycles Fund - Regular Plan - Growth | Thematic - Business Cycles | 8.89 | -0.76 | 10.06 | 524.06 |
L&T Emerging Businesses Fund - Regular Plan - Growth | Small Cap | 15.11 | -2.58 | 13.72 | 5,750.97 |
L&T Infrastructure Fund - Regular Plan - Growth | Thematic - Infrastructure | 3.37 | -5.51 | 10.61 | 1,177.98 |
# of funds managed | 7 |
---|---|
Avg. AUM |