# of funds managed | 5 |
---|---|
Total AUM | Rs. 7919.44 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DSP Government Securities Fund - Regular Plan - Growth | Gilt Fund | 13.43 | 11.03 | 9.83 | 606.84 |
DSP Strategic Bond Fund - Regular Plan - Growth | Dynamic Bond | 12.79 | 9.68 | 8.68 | 1,787.74 |
DSP 10Y G-Sec Fund - Regular Plan - Growth | 10 Y Gilt | 11.82 | 9.5 | 9.1 | 44.53 |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | Banking & PSU Fund | 10.19 | 8.84 | 8.47 | 3,576.35 |
DSP Corporate Bond Fund - Regular - Growth | Corporate Bond Fund | 8.88 | - | - | 1,903.98 |
# of funds managed | 5 |
---|---|
Avg. AUM |