# of funds managed | 5 |
---|---|
Total AUM | Rs. 4276.35 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
BNP PARIBAS LOW DURATION Fund-Regular Plan-Growth Option | Low Duration Fund | 8.08 | 7.43 | 7.84 | 241.52 |
BNP PARIBAS LOW DURATION FUND GROWTH OPTION | Low Duration Fund | 7.02 | 7.04 | 7.12 | 432.14 |
BNP PARIBAS LIQUID FUND - REGULAR PLAN - GROWTH OPTION | Liquid | 3.99 | 7.03 | 7.54 | 2,039.57 |
BNP PARIBAS LIQUID FUND - GROWTH OPTION | Liquid | 4.04 | 6.0 | 6.43 | 1,256.31 |
BNP Paribas Overnight Fund - Regular Plan-Growth | Overnight Fund | 3.27 | - | - | 306.80 |
# of funds managed | 5 |
---|---|
Avg. AUM |