# of funds managed | 9 |
---|---|
Total AUM | Rs. 2182.90 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Union Balanced Advantage Fund - Regular Plan - Growth Option | Dynamic Asset Allocation | 23.39 | 11.7 | - | 517.09 |
Union Multi Cap Fund - Growth Option | Multi - Cap | 23.49 | 10.27 | 13.85 | 234.90 |
Union Small Cap Fund - Regular Plan - Growth Option | Small Cap | 27.87 | 1.98 | 10.84 | 303.75 |
Union Asset Allocation Fund - Growth Option | Multi Asset Allocation | 1.11 | 1.34 | 4.84 | 45.56 |
Union Equity Savings Fund - Regular Plan - Growth Option | Equity Savings Fund | 12.01 | - | - | 278.13 |
Union Large & Midcap Fund - Regular Plan - Growth Option | Large & Mid Cap | - | - | - | 236.70 |
Union Midcap Fund - Regular Plan - Growth Option | Mid Cap | - | - | - | 189.86 |
Union Value Discovery Fund - Regular Plan - Growth Option | Value Fund | - | - | - | 149.26 |
Union Focused Fund - Regular Plan - Growth Option | Focused | - | - | - | 227.65 |
# of funds managed | 9 |
---|---|
Avg. AUM |