# of funds managed | 4 |
---|---|
Total AUM | Rs. 1290.88 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
ABSL International Equity Fund - Plan A - Growth - Regular Plan | Diversified | 15.39 | 13.23 | 12.23 | 99.83 |
ABSL International Equity Fund - Plan B - Growth - Regular Plan | Hybrid - Domestic & Global Equity | 16.34 | 5.92 | 11.88 | 85.27 |
ABSL Dividend Yield Fund - Growth - Regular Plan | Thematic - Dividend Yield | 16.63 | 1.17 | 9.25 | 713.80 |
ABSL Infrastructure Fund-Growth | Thematic - Infrastructure | 12.22 | -4.17 | 8.46 | 391.98 |
# of funds managed | 4 |
---|---|
Avg. AUM |