# of funds managed | 6 |
---|---|
Total AUM | Rs. 20442.76 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
DSP Focus Fund - Regular Plan - Growth | Focused | 12.3 | 7.86 | 13.02 | 2,041.91 |
DSP Midcap Fund - Regular Plan - Growth | Mid Cap | 25.24 | 7.61 | 16.44 | 9,467.35 |
DSP Top 100 Equity Fund - Regular Plan - Growth | Large Cap | 10.89 | 7.3 | 12.11 | 2,556.36 |
DSP Equity Savings Fund - Regular Plan - Growth | Equity Savings Fund | 8.6 | 5.05 | - | 393.95 |
DSP Regular Savings Fund- Regular Plan - Growth | Conservative Hybrid Fund | 9.09 | 3.63 | 6.84 | 191.76 |
DSP Small Cap Fund - Regular - Growth | Small Cap | 28.24 | 0.1 | 12.45 | 5,791.42 |
# of funds managed | 6 |
---|---|
Avg. AUM |