# of funds managed | 6 |
---|---|
Total AUM | Rs. 353.25 cr. |
Fund | Category | 1Y (%) | 3Y (%) | 5Y (%) | AUM(in cr.) |
---|---|---|---|---|---|
Aditya Birla SUn Life Global Commodities Fund - Regular Plan - Growth Option | Thematic - Commodities | 25.97 | 9.96 | 14.99 | 158.69 |
ABSL Asset Allocator Multi Manager FoF Scheme - Regular Plan - Growth Option | Dynamic Asset Allocation | 22.38 | 9.47 | 12.37 | 7.84 |
ABSL Financial Planning Fund - Prudent Plan - Regular Plan - Growth Option | Multi Asset Allocation | 17.63 | 8.39 | 10.56 | 21.91 |
ABSL Financial Planning Fund - Aggressive Plan - Regular Plan - Growth Option | Multi Asset Allocation | 20.22 | 8.23 | 12.58 | 138.32 |
Aditya Birla Sun life Financial Planning Fund - Conservative Plan - Regular Plan - Growth Option | Multi Asset Allocation | 14.6 | 7.91 | 8.87 | 11.69 |
ABSL Global Real Estate Fund - Retail Plan - Regular Plan - Growth Option | Thematic - Real Estate | -9.14 | 4.01 | 2.17 | 14.80 |
# of funds managed | 6 |
---|---|
Avg. AUM |