NAV | Rs. 15.34
0.96 %
(as on Jan. 15, 2021) |
---|---|
1 yr Return | 21.41 % |
3 yr. Return | 16.34 % |
5 yr. Return | 12.27 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 15.34
0.96 %
(as on Jan. 15, 2021) |
21.41 % | 16.34 % | 12.27 % |
SIP Start Date
SIP End Date
Launch Date | March 20, 2012 |
Fund Size | Rs. 206.03 cr. |
Category | Commodity | Fund of Funds - Gold |
Fund Manager | Lovelish Solanki |
AMC | Aditya Birla Sun Life AMC Limited |
Fund Benchmark | Gold-India |
Risk Profile | Aggressive |
Risk Rating | 8 / 10 |
Min. Investment | Rs. 1000.00 |
Min. Investment SIP | Rs. 1000.00 |
Expense Ratio | 0.50 % |
Exit load | 1% on or before 365D, Nil after 365D |
The investment objective of the scheme is to provide returns that tracks returns provided by birla sun life gold etf (bsl gold etf)
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | -0.6 | -3.24 | -0.91 | 21.41 | 16.34 | 12.27 |
Rank Within Category | 7 | 17 | None | 37 | 21 | 20 |
Security | Holding (%) (as on Dec. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
Aditya Birla Sun Life Gold ETF | 98.93 | 214.91 | 467200.0 |
Net Receivables/(Payables) | 7.84 | 10.81 | - |
Clearing Corporation of India Ltd | 1.39 | 2.88 | - |
Clearing Corporation of India Limited | 1.26 | 2.73 | - |
Net Receivables / Payables | 0.04 | 0.0836 | - |
Net Receivables / (Payables) | -0.19 | -0.4 | - |
# of Securities | 6 |
Top 10 Securities | 109.27 % |
Top 5 Securities | 109.46 % |
Top 3 Securities | 108.16 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | Aditya Birla Sun Life AMC Limited |
Address | One India Bulls Centre , Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road,, Mumbai - 400 013 |
connect@birlasunlife.com | |
Website | https://mutualfund.adityabirlacapital.com/ |
Launch Date | March 20, 2012 | Fund Size | Rs. 206.03 cr. |
Category | Commodity | Fund of Funds - Gold | Fund Manager | Lovelish Solanki |
AMC | Aditya Birla Sun Life AMC Limited | Fund Benchmark | Gold-India |
Risk Profile | Aggressive | Risk Rating | 8 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 1000.00 | Rs. 1000.00 | 0.50 % | 1% on or before 365D, Nil after 365D |
The investment objective of the scheme is to provide returns that tracks returns provided by birla sun life gold etf (bsl gold etf)
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | -0.6 | -3.24 | -0.91 | 21.41 | 16.34 | 12.27 |
Rank Within Category | 7 | 17 | None | 37 | 21 | 20 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
ABSL Gold Fund-Growth | 21.41 | 16.34 | 12.27 | 206.03 |
Kotak Gold Fund Growth | 21.94 | 17.07 | 12.57 | 749.44 |
IDBI Gold Exchange Traded Fund | 21.62 | 16.72 | 12.63 | 89.27 |
KOTAK GOLD ETF | 21.79 | 16.69 | 12.34 | 1,515.49 |
Invesco India Gold Exchange Traded Fund | 21.96 | 16.68 | 12.44 | 69.94 |
Axis Gold Fund - Growth Option | 22.61 | 16.66 | 12.68 | 197.21 |
Security | Holding (%) (as on Dec. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
Aditya Birla Sun Life Gold ETF | 98.93 | 214.91 | 467200.0 |
Net Receivables/(Payables) | 7.84 | 10.81 | - |
Clearing Corporation of India Ltd | 1.39 | 2.88 | - |
Clearing Corporation of India Limited | 1.26 | 2.73 | - |
Net Receivables / Payables | 0.04 | 0.0836 | - |
Net Receivables / (Payables) | -0.19 | -0.4 | - |
# of Securities | 6 |
Top 10 Securities | 109.27 % |
Top 5 Securities | 109.46 % |
Top 3 Securities | 108.16 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | Aditya Birla Sun Life AMC Limited |
Address | One India Bulls Centre , Tower 1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road,, Mumbai - 400 013 |
connect@birlasunlife.com | |
Website | https://mutualfund.adityabirlacapital.com/ |
Fund | Return 3Y(%) |
---|---|
ABSL Digital India Fund - Growth - Regular Plan | 27.75 |
ABSL Gold Fund-Dividend | 18.9 |
ABSL Gold ETF | 16.63 |
ABSL Digital India Fund - Dividend - Regular Plan | 16.62 |
ABSL International Equity Fund - Plan A - Growth - Regular Plan | 13.23 |