NAV | Rs. 15.25
0.65 %
(as on Jan. 15, 2021) |
---|---|
1 yr Return | 22.61 % |
3 yr. Return | 16.66 % |
5 yr. Return | 12.68 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 15.25
0.65 %
(as on Jan. 15, 2021) |
22.61 % | 16.66 % | 12.68 % |
SIP Start Date
SIP End Date
Launch Date | Oct. 20, 2011 |
Fund Size | Rs. 197.21 cr. |
Category | Commodity | Fund of Funds - Gold |
Fund Manager | Devang Shah |
AMC | Axis Asset Management Company Ltd. |
Fund Benchmark | Gold-India |
Risk Profile | Aggressive |
Risk Rating | 8 / 10 |
Min. Investment | Rs. 5000.00 |
Min. Investment SIP | Rs. 1000.00 |
Expense Ratio | 0.67 % |
Exit load | 1% on or before 1Y, Nil after 1Y |
To generate returns that closely correspond to returns generated by axis gold etf
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.04 | -2.43 | -0.52 | 22.61 | 16.66 | 12.68 |
Rank Within Category | 29 | 19 | None | 33 | 20 | 21 |
Security | Holding (%) (as on Dec. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
Axis Gold ETF | 98.45 | 206.08 | 47200000.0 |
Clearing Corporation of India Ltd | 2.45 | 4.89 | - |
Clearing Corporation of India Limited | 1.86 | 3.89 | - |
Net Receivables / (Payables) | -0.31 | -0.64 | - |
Net Receivables / Payables | -0.35 | -0.6692 | - |
Net Receivables/(Payables) | -1.3 | -1.36 | - |
# of Securities | 6 |
Top 10 Securities | 100.8 % |
Top 5 Securities | 102.1 % |
Top 3 Securities | 102.76 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | Axis Asset Management Company Ltd. |
Address | Axis House, 1st Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli,, Mumbai - 400 025 |
customerservice@axismf.com | |
Website | https://www.axismf.com/ |
Launch Date | Oct. 20, 2011 | Fund Size | Rs. 197.21 cr. |
Category | Commodity | Fund of Funds - Gold | Fund Manager | Devang Shah |
AMC | Axis Asset Management Company Ltd. | Fund Benchmark | Gold-India |
Risk Profile | Aggressive | Risk Rating | 8 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 5000.00 | Rs. 1000.00 | 0.67 % | 1% on or before 1Y, Nil after 1Y |
To generate returns that closely correspond to returns generated by axis gold etf
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.04 | -2.43 | -0.52 | 22.61 | 16.66 | 12.68 |
Rank Within Category | 29 | 19 | None | 33 | 20 | 21 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
Axis Gold Fund - Growth Option | 22.61 | 16.66 | 12.68 | 197.21 |
Kotak Gold Fund Growth | 21.94 | 17.07 | 12.57 | 749.44 |
IDBI Gold Exchange Traded Fund | 21.62 | 16.72 | 12.63 | 89.27 |
KOTAK GOLD ETF | 21.79 | 16.69 | 12.34 | 1,515.49 |
Invesco India Gold Exchange Traded Fund | 21.96 | 16.68 | 12.44 | 69.94 |
Axis Gold Fund - Growth Option | 22.61 | 16.66 | 12.68 | 197.21 |
Security | Holding (%) (as on Dec. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
Axis Gold ETF | 98.45 | 206.08 | 47200000.0 |
Clearing Corporation of India Ltd | 2.45 | 4.89 | - |
Clearing Corporation of India Limited | 1.86 | 3.89 | - |
Net Receivables / (Payables) | -0.31 | -0.64 | - |
Net Receivables / Payables | -0.35 | -0.6692 | - |
Net Receivables/(Payables) | -1.3 | -1.36 | - |
# of Securities | 6 |
Top 10 Securities | 100.8 % |
Top 5 Securities | 102.1 % |
Top 3 Securities | 102.76 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | Axis Asset Management Company Ltd. |
Address | Axis House, 1st Floor, C-2, Wadia International Centre, Pandurang Budhkar Marg, Worli,, Mumbai - 400 025 |
customerservice@axismf.com | |
Website | https://www.axismf.com/ |
Fund | Return 3Y(%) |
---|---|
Axis Gold Fund - Dividend Option | 19.92 |
Axis Bluechip Fund - Growth | 15.35 |
Axis Multicap Fund - Regular Plan - Growth | 14.92 |
Axis Midcap Fund - Growth | 14.25 |
Axis Long Term Equity Fund - Growth | 12.52 |