NAV | Rs. 16.26
-0.21 %
(as on Jan. 15, 2021) |
---|---|
1 yr Return | 23.26 % |
3 yr. Return | 16.62 % |
5 yr. Return | 12.40 % |
NAV | 1 yr Return | 3 yr. Return | 5 yr. Return |
---|---|---|---|
Rs. 16.26
-0.21 %
(as on Jan. 15, 2021) |
23.26 % | 16.62 % | 12.40 % |
SIP Start Date
SIP End Date
Launch Date | Oct. 11, 2011 |
Fund Size | Rs. 402.31 cr. |
Category | Commodity | Fund of Funds - Gold |
Fund Manager | Manish Banthia |
AMC | ICICI Prudential Asset Management Company Limited |
Fund Benchmark | Gold-India |
Risk Profile | Aggressive |
Risk Rating | 8 / 10 |
Min. Investment | Rs. 100.00 |
Min. Investment SIP | Rs. 100.00 |
Expense Ratio | 0.53 % |
Exit load | 1% on or before 15D, Nil after 15D |
Icici prudential regular gold savings fund (the scheme) is a fund of funds scheme with the primary objective to provide investment returns that closely corresponds to returns of the underlying goldlinked fund(s) or schemes
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.14 | -2.2 | -0.34 | 23.26 | 16.62 | 12.4 |
Rank Within Category | 29 | 23 | None | 21 | 15 | 10 |
Security | Holding (%) (as on Nov. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
ICICI Prudential Gold ETF | 98.85 | 397.69 | 90735634.0 |
TREP | 4.61 | 8.03 | - |
TREPS | 1.45 | 5.83 | - |
Net Current Assets | -0.3 | -1.21 | - |
Net Current Assets/(Liabilities) | -2.04 | -3.55 | - |
# of Securities | 5 |
Top 10 Securities | 102.57 % |
Top 5 Securities | 102.57 % |
Top 3 Securities | 104.91 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | ICICI Prudential Asset Management Company Limited |
Address | One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East), Mumbai - 400 051 |
enquiry@icicipruamc.com | |
Website | https://www.icicipruamc.com/ |
Launch Date | Oct. 11, 2011 | Fund Size | Rs. 402.31 cr. |
Category | Commodity | Fund of Funds - Gold | Fund Manager | Manish Banthia |
AMC | ICICI Prudential Asset Management Company Limited | Fund Benchmark | Gold-India |
Risk Profile | Aggressive | Risk Rating | 8 / 10 |
Min. Investment | Min. Investment SIP | Expense Ratio | Exit Load |
Rs. 100.00 | Rs. 100.00 | 0.53 % | 1% on or before 15D, Nil after 15D |
Icici prudential regular gold savings fund (the scheme) is a fund of funds scheme with the primary objective to provide investment returns that closely corresponds to returns of the underlying goldlinked fund(s) or schemes
1M | 3M | 6M | 1Y | 3Y | 5Y | |
---|---|---|---|---|---|---|
Fund | 0.14 | -2.2 | -0.34 | 23.26 | 16.62 | 12.4 |
Rank Within Category | 29 | 23 | None | 21 | 15 | 10 |
Fund | Return 1Y (%) | Return 3Y (%) | Return 5Y (%) | AUM(cr.) |
---|---|---|---|---|
ICICI Prudential Regular Gold Savings Fund - Growth | 23.26 | 16.62 | 12.4 | 402.31 |
Kotak Gold Fund Growth | 21.94 | 17.07 | 12.57 | 749.44 |
IDBI Gold Exchange Traded Fund | 21.62 | 16.72 | 12.63 | 89.27 |
KOTAK GOLD ETF | 21.79 | 16.69 | 12.34 | 1,515.49 |
Invesco India Gold Exchange Traded Fund | 21.96 | 16.68 | 12.44 | 69.94 |
Axis Gold Fund - Growth Option | 22.61 | 16.66 | 12.68 | 197.21 |
Security | Holding (%) (as on Nov. 1, 2020) |
Market Value (in Rs. crores.) |
Quantity |
ICICI Prudential Gold ETF | 98.85 | 397.69 | 90735634.0 |
TREP | 4.61 | 8.03 | - |
TREPS | 1.45 | 5.83 | - |
Net Current Assets | -0.3 | -1.21 | - |
Net Current Assets/(Liabilities) | -2.04 | -3.55 | - |
# of Securities | 5 |
Top 10 Securities | 102.57 % |
Top 5 Securities | 102.57 % |
Top 3 Securities | 104.91 % |
# of Sectors | 2 |
Top 10 Sectors | 100.0 % |
Top 5 Sectors | 100.0 % |
Top 3 Sectors | 100.0 % |
AMC | ICICI Prudential Asset Management Company Limited |
Address | One BKC, A - Wing 13th Floor, Bandra Kurla Complex, Bandra (East), Mumbai - 400 051 |
enquiry@icicipruamc.com | |
Website | https://www.icicipruamc.com/ |